PYR2546RCN – Fujitsu 2U Rack PRIMERGY RX2540 M6 Intel Xeon Silver 4310 4TB DDR4-SDRAM Server
SKU:
PYR2546RCN
Categories: PC & Servers, Server Systems Servers Pc Servers, Servers Pc Servers
Description
Fujitsu PYR2546RCN 2U Rack PRIMERGY RX2540 M6 Intel Xeon Silver 4310 4TB DDR4-SDRAM Server
General Information
| Product Line | PRIMERGY |
|---|---|
| Product Type | Server |
Technical Information
| Ethernet Standard | Gigabit Ethernet |
|---|---|
| Host Interface | PCI Express x16, PCI Express x8 |
| Drive Interface | SAS |
| Memory Capacity | 1536 |
| Memory Technology | DDR4 SDRAM |
| Capacity of RAM | 8 |
| Redundant Source of Power | Yes |
| Quantity of Processor Supported | 1 |
| Built-in Processor Vendor | Intel |
| Built-in Processor Type | Xeon |
| Built-in Processor Speed | 2.30 |
| Built-in Processor Core | Octadeca-core (18 Core) |
| Quantity of Memory Slots | 24 |
| Controller Type | Serial Attached SCSI (SAS) |
| Raid Supported | Yes |
| Raid Levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
| Graphics Controller Vendor | NVIDIA |
| Graphics Controller Model | Tesla M60 |
| Optical Drive Type | CD-Reader |
| Quantity of Processor Installed | 11 |
| Generation of Processor | 3rd Gen |
| Built-in Hard Drive Capacity | 64 |
| Quantity of Consumed Memory Slots | 24 |
| Built-in SSD Drive Capacity | 16 |
| Quantity of Total Expansion Bays | 34 |
| Quantity of External 5.25" Bays | 1 |
| Quantity of 3.5" Bays | 8 |
| Quantity of 1.8" Bays | 1 |
| Quantity of Internal 2.5" Bays | 16 |
| Hot Swappable Bays | Yes |
| Graphics Memory Capacity | 16 |
| Accessibility of Graphics Memory | Dedicated |
| Graphics Memory Technology | DDR4 SDRAM |
| Built-in Operating System | Windows Server 2012 R2 Datacenter |
| Quantity of Power Supplies Supported | 4 |
| Quantity of Power Supplies Installed | 4 |
| Quantity of Hard Drive Installed | 24 |
| Quantity of Hard Drive Supported | 24 |
Physical Characteristics
| Form Factor | Rack |
|---|---|
| Supported Rack | 4U |
Miscellaneous
| Compliance Standards | CE, RoHS |
|---|
Additional information
| Product Line | PRIMERGY |
|---|---|
| Product Type | Server |
| Compliance Standards | CE, RoHS |
| Ethernet Standard | Gigabit Ethernet |
| Host Interface | PCI Express x16, PCI Express x8 |
| Drive Interface | SAS |
| Form Factor | Rack |
| Memory Capacity | 1536 |
| Memory Technology | DDR4 SDRAM |
| Capacity of RAM | 8 |
| Redundant Source of Power | Yes |
| Supported Rack | 4U |
| Built-in Processor Vendor | Intel |
| Built-in Processor Type | Xeon |
| Built-in Processor Speed | 2.30 |
| Built-in Processor Core | Octadeca-core (18 Core) |
| Quantity of Memory Slots | 24 |
| Controller Type | Serial Attached SCSI (SAS) |
| Raid Supported | Yes |
Reviews (0)
Reviews
Add a review Cancel reply
Bulk Order
Looking for a Bulk Quantity of PYR2546RCN - Fujitsu 2U Rack PRIMERGY RX2540 M6 Intel Xeon Silver 4310 4TB DDR4-SDRAM Server?
Request a Quote below and one of our sales representative will get in touch with you very soon
Quotes processed weekdays 6:00 am - 6:00 pm (PST), with 5-10 minute response time. Holiday submissions addressed next working day.

Forensics 101 (verified owner) –
The website was very easy to navigate. The product was as advertised, and was delivered on time. I am very pleased with the level of service. I will definitely come back for my future needs.