S26361-K1659-V401 – Fujitsu 1U Rack PRIMERGY RX2530 M5 Intel Xeon Gold 5215 768GB DDR4-SDRAM Server
SKU:
S26361-K1659-V401
Categories: PC & Servers, Server Systems Servers Pc Servers, Servers Pc Servers
Description
Fujitsu S26361-K1659-V401 1U Rack PRIMERGY RX2530 M5 Intel Xeon Gold 5215 768GB DDR4-SDRAM Server
General Information
| Product Line | PRIMERGY |
|---|---|
| Product Type | Server |
Technical Information
| Ethernet Standard | Gigabit Ethernet |
|---|---|
| Host Interface | PCI Express x16, PCI Express x8 |
| Drive Interface | SAS |
| Memory Capacity | 768 |
| Memory Technology | DDR4 SDRAM |
| Capacity of RAM | 8 |
| Redundant Source of Power | Yes |
| Quantity of Processor Supported | 1 |
| Built-in Processor Vendor | Intel |
| Built-in Processor Type | Xeon Bronze |
| Built-in Processor Speed | 2.30 |
| Built-in Processor Core | Octadeca-core (18 Core) |
| Quantity of Memory Slots | 24 |
| Controller Type | Serial Attached SCSI (SAS) |
| Raid Supported | Yes |
| Raid Levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
| Graphics Controller Vendor | NVIDIA |
| Graphics Controller Model | Tesla M60 |
| Optical Drive Type | DVD-Reader |
| Quantity of Processor Installed | 5 |
| Generation of Processor | 3rd Gen |
| Built-in Hard Drive Capacity | 64 |
| Quantity of Consumed Memory Slots | 24 |
| Built-in SSD Drive Capacity | 16 |
| Quantity of Total Expansion Bays | 34 |
| Quantity of 3.5" Bays | 16 |
| Quantity of Internal 2.5" Bays | 12 |
| Hot Swappable Bays | Yes |
| Graphics Memory Capacity | 16 |
| Accessibility of Graphics Memory | Dedicated |
| Graphics Memory Technology | DDR4 SDRAM |
| Built-in Operating System | Windows Server 2012 R2 Datacenter |
| Quantity of Power Supplies Supported | 3 |
| Quantity of Power Supplies Installed | 3 |
| Max. Power Supply Wattage | 643. |
| Quantity of Hard Drive Installed | 24 |
| Quantity of Hard Drive Supported | 24 |
Physical Characteristics
| Form Factor | Rack |
|---|---|
| Supported Rack | 2U |
Miscellaneous
| Compliance Standards | CE, RoHS |
|---|
Additional information
| Product Line | PRIMERGY |
|---|---|
| Product Type | Server |
| Compliance Standards | CE, RoHS |
| Ethernet Standard | Gigabit Ethernet |
| Host Interface | PCI Express x16, PCI Express x8 |
| Drive Interface | SAS |
| Form Factor | Rack |
| Memory Capacity | 768 |
| Memory Technology | DDR4 SDRAM |
| Capacity of RAM | 8 |
| Redundant Source of Power | Yes |
| Supported Rack | 2U |
| Built-in Processor Vendor | Intel |
| Built-in Processor Type | Xeon Bronze |
| Built-in Processor Speed | 2.30 |
| Built-in Processor Core | Octadeca-core (18 Core) |
| Quantity of Memory Slots | 24 |
| Controller Type | Serial Attached SCSI (SAS) |
| Raid Supported | Yes |
Reviews (0)
Reviews
Add a review Cancel reply
Bulk Order
Looking for a Bulk Quantity of S26361-K1659-V401 - Fujitsu 1U Rack PRIMERGY RX2530 M5 Intel Xeon Gold 5215 768GB DDR4-SDRAM Server?
Request a Quote below and one of our sales representative will get in touch with you very soon
Quotes processed weekdays 6:00 am - 6:00 pm (PST), with 5-10 minute response time. Holiday submissions addressed next working day.

Greg (verified owner) –
Hector did a great job helping get the right items and right products ordered and shipped
Reuben B. (verified owner) –
Hector was an amazing help, on the chat and phone he helped find the product I was looking for, at a price and shipping speed that beat Amazon!
Anonymous Customer (verified owner) –
Fast shipment, good communications.